Don't have an account?

Please Login or Register before continuing

 
 
2012 Tournament Odds
Historical Advancement (by Round)
Seed Round
1st 2nd 3rd 4th 5th 6th
1 100/100 88/100 73/88 44/73 24/44 15/24
2 96/100 64/96 46/64 22/46 11/22 4/11
3 85/100 52/85 25/52 13/25 8/13 3/8
4 79/100 43/79 14/43 9/14 2/9 1/2
5 67/100 36/67 5/36 4/5 2/4 0/2
6 69/100 35/69 12/35 3/12 2/3 1/2
7 63/100 19/63 6/19 0/6 0/0 0/0
8 46/100 9/46 6/9 3/6 1/3 1/1
9 54/100 3/54 1/3 0/1 0/0 0/0
10 37/100 17/37 7/17 0/7 0/0 0/0
11 31/100 11/31 4/11 2/4 0/2 0/0
12 33/100 17/33 1/17 0/1 0/0 0/0
13 21/100 4/21 0/4 0/0 0/0 0/0
14 15/100 2/15 0/2 0/0 0/0 0/0
15 4/100 0/4 0/0 0/0 0/0 0/0
16 0/96 0/0 0/0 0/0 0/0 0/0

This chart shows how each seed has fared over the six rounds of each tournament since 1985 (the start of the 64 team tournament). For Example- The #1 Seeds have won 92 of 92 games in the first round. The #16 Seeds have lost all 92 games they have played in round 1. The #1 Seeds have made it to the 6th round 21 times and have won 13 of them. The #3 seeds have made it to the 6th round 8 times and have won 3 of them.